Today, it’s north of the river in Folsom to check out home sales during the past six months (through today, March 18) in American River Canyon North, Cascades and Canyon Falls Village. These sales were recorded by MetroList, our local multiple listing service (MLS) and reflect properties that were listed and sold by various broker participants in the MLS.
Address | Sales Price | Sq Ft | Date Sold |
364 Marsalla Dr | $222,000 | 1,130 | 1/28/2011 |
138 Marble Canyon Dr | $291,000 | 1,867 | 12/20/2010 |
315 Marsalla Dr | $298,000 | 1,718 | 2/7/2011 |
142 Marble Canyon Dr | $310,000 | 1,867 | 1/21/2011 |
301 Canyon Falls Dr | $430,000 | 2,963 | 11/15/2010 |
137 Cascade Falls Dr | $435,000 | 2,606 | 11/12/2010 |
632 Landrise Ct | $460,000 | 2,748 | 2/14/2011 |
262 American River Canyon Dr | $512,000 | 3,134 | 3/15/2011 |
508 Fort Rock Ct | $512,500 | 3,401 | 12/7/2010 |
101 Summer Shade Ct | $515,000 | 3,705 | 10/27/2010 |
116 Tomlinson Dr | $534,000 | 3,483 | 3/9/2011 |
228 American River Canyon Dr | $540,000 | 3,380 | 12/30/2010 |
129 Tomlinson Dr | $555,000 | 4,230 | 10/22/2010 |
101 Crater Peak Pl | $589,500 | 3,230 | 11/1/2010 |
106 Engelhart Dr | $590,000 | 3,576 | 2/28/2011 |
224 American River Canyon Dr | $600,000 | 3,937 | 10/26/2010 |
652 Avalanche Peak Way | $645,000 | 4,413 | 1/6/2011 |
143 Red Ridge Ct | $650,000 | 3,792 | 12/30/2010 |
99 Valley Falls Pl | $660,000 | 4,243 | 11/8/2010 |
105 Flat Rock Dr | $675,000 | 3,500 | 12/7/2010 |
117 Obsidian Cliff Ct | $727,000 | 4,227 | 10/13/2010 |
If you’d like more details on any of these sales, or are wondering about a recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above info. all4now
No comments:
Post a Comment