Here are some recent home sales in Folsom’s Broadstone subdivision, as recorded by MetroList during the past six months (sales are as recorded by MetroList through today, March 24, 2011). These properties were listed and sold by various broker members in MetroList, our local multiple listing service.
Address | Sold for | Sq Ft | Date Sold |
1129 Newmark Way | $240,000 | 1,313 | 12/23/2010 |
1448 Farrell Ct | $245,000 | 1,327 | 2/25/2011 |
1424 Walden Dr | $254,000 | 1,434 | 3/11/2011 |
1386 Kerslake Cir | $255,000 | 1,327 | 9/30/2010 |
2221 Trower Ct | $255,000 | 1,574 | 11/10/2010 |
281 Tork Ct | $257,000 | 1,327 | 2/4/2011 |
1463 Taupin Ct | $265,000 | 1,327 | 1/27/2011 |
1212 Harter Way | $270,000 | 1,574 | 1/7/2011 |
388 Illsley Way | $278,250 | 1,834 | 10/22/2010 |
396 Creach Ct | $279,000 | 1,434 | 10/26/2010 |
1459 Farrell Ct | $290,000 | 1,434 | 11/17/2010 |
275 Hornsby Ct | $304,990 | 1,327 | 10/22/2010 |
400 Rundgren Way | $317,000 | 1,595 | 10/22/2010 |
1423 Kerslake Cir | $345,000 | 1,834 | 12/29/2010 |
1369 Marsden Ct | $350,000 | 2,447 | 2/18/2011 |
297 Hornsby Ct | $355,000 | 1,834 | 12/15/2010 |
1296 Fogerty Ct | $400,000 | 2,397 | 3/18/2011 |
If you would like more details about any of the above home sales in Broadstone or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above information. all4now
No comments:
Post a Comment