From 9 a.m. to 3 p.m. this Saturday and Sunday, April 2-3, Just Between Friends will be hosting its Spring/Summer 50% off consignment sale of children and maternity clothes at the Folsom Community Center, 52 Natoma Street.
You'll be able to find baby gear, nursery equipment, riding toys, toys, puzzles, games, books, electronics, children's furniture, cribs, bassinets, exersaucers, bicycles, play gyms, pack and plays and more.
For more, go to http://folsom.jbfsale.com/
all4now
Up-to-date information about the Folsom real estate market, including tips on buying a home in Folsom, market statistics, information on neighborhoods, schools, and life in Folsom.
Wednesday, March 30, 2011
Tuesday, March 29, 2011
Recent homes sold in Folsom's American River Canyon
Here are some home sales in Folsom’s American River Canyon subdivision, as recorded by our local multiple listing service, MetroList, between September 9, 2010, and March 29, 2011. These properties were listed and sold by various broker members in MetroList.
Of the nine sales below, 2 were short sales, 1 was bank-owned, and 6 were regular sales. The median sales price was $365,200 and the average days on the market was 42.
Address | Sold for | Sq Ft | Date |
20 American River Canyon Dr | $245,000 | 1,437 | 10/14/2010 |
10 American River Canyon Dr | $252,500 | 1,501 | 12/22/2010 |
132 Crow Canyon Dr | $335,000 | 2,508 | 10/28/2010 |
128 Oak Canyon Way | $350,000 | 2,025 | 3/18/2011 |
104 Gold Mine Ct | $365,250 | 1,843 | 1/25/2011 |
109 Oak Ravine Way | $375,000 | 2,136 | 11/30/2010 |
117 Gold Rock Ct | $375,000 | 2,184 | 12/30/2010 |
130 Canyon Rim Dr | $400,000 | 3,050 | 2/18/2011 |
101 Gold Rock Ct | $432,000 | 3,002 | 12/10/2010 |
If you would like more details about any of the above home sales in American River Canyon or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! For current homes for sale, you can also, click on the link Search for Homes in the right-hand column. Also, please verify all information independently before making a decision based on the above information. all4now
Happening this weekend: Ballet Folsom performs the legendary "Firebird"
As far as I’m concerned, we can all use a little of the classical arts now and then. This weekend, Ballet Folsom makes is easy for us as its dancers perform the legendary “Firebird” this Saturday, April 2 (7:30 p.m.), and Sunday, April 3 (2 p.m.).
The performances will be at the Jill Solberg Performing Arts Theatre at Folsom High School, at Iron Point and Prairie City roads.
For more info and for tickets, go to http://www.stages-performingarts.org/ballet/
all4now
Thursday, March 24, 2011
Broadstone recent home sales through March 24, 2011
Here are some recent home sales in Folsom’s Broadstone subdivision, as recorded by MetroList during the past six months (sales are as recorded by MetroList through today, March 24, 2011). These properties were listed and sold by various broker members in MetroList, our local multiple listing service.
Address | Sold for | Sq Ft | Date Sold |
1129 Newmark Way | $240,000 | 1,313 | 12/23/2010 |
1448 Farrell Ct | $245,000 | 1,327 | 2/25/2011 |
1424 Walden Dr | $254,000 | 1,434 | 3/11/2011 |
1386 Kerslake Cir | $255,000 | 1,327 | 9/30/2010 |
2221 Trower Ct | $255,000 | 1,574 | 11/10/2010 |
281 Tork Ct | $257,000 | 1,327 | 2/4/2011 |
1463 Taupin Ct | $265,000 | 1,327 | 1/27/2011 |
1212 Harter Way | $270,000 | 1,574 | 1/7/2011 |
388 Illsley Way | $278,250 | 1,834 | 10/22/2010 |
396 Creach Ct | $279,000 | 1,434 | 10/26/2010 |
1459 Farrell Ct | $290,000 | 1,434 | 11/17/2010 |
275 Hornsby Ct | $304,990 | 1,327 | 10/22/2010 |
400 Rundgren Way | $317,000 | 1,595 | 10/22/2010 |
1423 Kerslake Cir | $345,000 | 1,834 | 12/29/2010 |
1369 Marsden Ct | $350,000 | 2,447 | 2/18/2011 |
297 Hornsby Ct | $355,000 | 1,834 | 12/15/2010 |
1296 Fogerty Ct | $400,000 | 2,397 | 3/18/2011 |
If you would like more details about any of the above home sales in Broadstone or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above information. all4now
Friday, March 18, 2011
Recent home sales American River Canyon North, Cascades, Canyon Falls Village
Today, it’s north of the river in Folsom to check out home sales during the past six months (through today, March 18) in American River Canyon North, Cascades and Canyon Falls Village. These sales were recorded by MetroList, our local multiple listing service (MLS) and reflect properties that were listed and sold by various broker participants in the MLS.
Address | Sales Price | Sq Ft | Date Sold |
364 Marsalla Dr | $222,000 | 1,130 | 1/28/2011 |
138 Marble Canyon Dr | $291,000 | 1,867 | 12/20/2010 |
315 Marsalla Dr | $298,000 | 1,718 | 2/7/2011 |
142 Marble Canyon Dr | $310,000 | 1,867 | 1/21/2011 |
301 Canyon Falls Dr | $430,000 | 2,963 | 11/15/2010 |
137 Cascade Falls Dr | $435,000 | 2,606 | 11/12/2010 |
632 Landrise Ct | $460,000 | 2,748 | 2/14/2011 |
262 American River Canyon Dr | $512,000 | 3,134 | 3/15/2011 |
508 Fort Rock Ct | $512,500 | 3,401 | 12/7/2010 |
101 Summer Shade Ct | $515,000 | 3,705 | 10/27/2010 |
116 Tomlinson Dr | $534,000 | 3,483 | 3/9/2011 |
228 American River Canyon Dr | $540,000 | 3,380 | 12/30/2010 |
129 Tomlinson Dr | $555,000 | 4,230 | 10/22/2010 |
101 Crater Peak Pl | $589,500 | 3,230 | 11/1/2010 |
106 Engelhart Dr | $590,000 | 3,576 | 2/28/2011 |
224 American River Canyon Dr | $600,000 | 3,937 | 10/26/2010 |
652 Avalanche Peak Way | $645,000 | 4,413 | 1/6/2011 |
143 Red Ridge Ct | $650,000 | 3,792 | 12/30/2010 |
99 Valley Falls Pl | $660,000 | 4,243 | 11/8/2010 |
105 Flat Rock Dr | $675,000 | 3,500 | 12/7/2010 |
117 Obsidian Cliff Ct | $727,000 | 4,227 | 10/13/2010 |
If you’d like more details on any of these sales, or are wondering about a recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above info. all4now
Subscribe to:
Posts (Atom)