| Address | Sold for | Sq Ft | Date Sold | DOM |
| 226 Wales Dr | 80,000 | 1,243 | 7/29/2011 | 11 |
| 909 Esplanade Cir | 155,000 | 1,059 | 7/26/2011 | 22 |
| 124 Sierra Woods Cir | 229,900 | 1,258 | 7/26/2011 | 21 |
| 108 Van Winkle Ct | 237,500 | 1,864 | 7/25/2011 | 81 |
| 1803 Ferry Cir | 240,000 | 1,746 | 7/28/2011 | 14 |
| 1479 Lewis Way | 250,000 | 1,675 | 7/29/2011 | 12 |
| 944 John Murray Way | 259,000 | 1,506 | 7/28/2011 | 80 |
| 1487 Strabane Way | 267,000 | 1,339 | 7/25/2011 | 108 |
| 125 Corral Ct | 269,000 | 1,641 | 7/28/2011 | 6 |
| 181 Bittercreek Dr | 270,000 | 1,637 | 7/26/2011 | 15 |
| 1121 Knopfler Cir | 270,199 | 1,782 | 7/28/2011 | 11 |
| 319 Coventry Cir | 275,000 | 1,843 | 7/28/2011 | 3 |
| 2098 Horseshoe Glen Cir | 280,000 | 1,664 | 7/25/2011 | 89 |
| 108 Witmer Dr | 282,000 | 2,076 | 7/28/2011 | 124 |
| 129 Cape Cottage Ln | 291,730 | 1,814 | 7/28/2011 | 67 |
| 2192 Owl Meadow St | 295,000 | 1,851 | 7/29/2011 | 64 |
| 107 Eagle Creek Ct | 315,000 | 2,454 | 7/25/2011 | 11 |
| 1000 Hildebrand Cir | 320,000 | 1,919 | 7/28/2011 | 178 |
| 125 Blakeslee Way | 349,500 | 2,193 | 7/29/2011 | 62 |
| 1772 Dunkeld Ln | 355,000 | 2,277 | 7/27/2011 | 121 |
| 101 Drummond Ct | 366,100 | 1,827 | 7/26/2011 | 3 |
| 1055 Elsworth Way | 371,000 | 2,689 | 7/28/2011 | 56 |
| 110 Teceira Way | 390,000 | 2,436 | 7/27/2011 | 100 |
| 154 Goodell Rd | 399,000 | 2,488 | 7/26/2011 | 10 |
| 1 Tiempo Ct | 415,000 | 2,629 | 7/24/2011 | 0 |
| 1092 Driftstone Ct | 425,000 | 3,234 | 7/29/2011 | 109 |
| 181 FALL RIVER Dr | 430,100 | 2,991 | 7/29/2011 | 11 |
| 134 Cruickshank Dr | 433,000 | 2,436 | 7/28/2011 | 97 |
| 424 Williams St | 471,000 | 2,832 | 7/29/2011 | 70 |
| 416 Sutter St | 492,000 | 2,920 | 7/29/2011 | 14 |
| 909 Chaffin Ct | 499,000 | 2,832 | 7/29/2011 | 126 |
Up-to-date information about the Folsom real estate market, including tips on buying a home in Folsom, market statistics, information on neighborhoods, schools, and life in Folsom.
Friday, August 5, 2011
Home Sales in Folsom last week
Labels:
Home Sales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment