Address | Sold for | Sq Ft | Date sold | DOM |
300 Moon Cir #336 | $129,900 | 1,018 | 8/10/2011 | 5 |
120 Briarcliff Dr | $180,000 | 2,147 | 8/8/2011 | 53 |
1707 Esplanade Cir #1707 | $184,900 | 1,355 | 8/12/2011 | 24 |
208 Montrose Dr | $205,000 | 1,402 | 8/12/2011 | 118 |
111 Rockbolt Cir | $225,000 | 1,245 | 8/12/2011 | 132 |
112 Amaya Dr | $239,000 | 1,479 | 8/10/2011 | 12 |
2194 Palomino Ct | $303,435 | 1,687 | 8/11/2011 | 4 |
175 Elkins Cir | $309,000 | 2,470 | 8/9/2011 | 128 |
104 Johnston Ct | $310,000 | 2,185 | 8/11/2011 | 55 |
1135 Burwick Ln | $324,000 | 1,753 | 8/11/2011 | 64 |
209 Baurer Cir | $335,100 | 1,757 | 8/8/2011 | 59 |
1992 Stockman Cir | $352,000 | 1,919 | 8/10/2011 | 119 |
280 Randall Dr | $399,900 | 2,125 | 8/8/2011 | 7 |
2153 Fenceline Dr | $400,000 | 2,668 | 8/8/2011 | 66 |
204 Littleton Ct | $439,000 | 2,779 | 8/9/2011 | 6 |
150 Tomlinson Dr | $475,000 | 3,589 | 8/11/2011 | 71 |
109 Cruickshank Dr | $480,000 | 3,086 | 8/12/2011 | 0 |
DOM= Days on Market
If you would like more details about any of the above home sales or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above information. all4now
No comments:
Post a Comment