Address | Date Sold | Sq Ft | Sold on | DOM |
713 Natoma St | $180,000 | 1,295 | 8/15/2011 | 37 |
806 Bidwell St | $200,000 | 1,350 | 8/18/2011 | 13 |
312 Vessona Cir #312 | $212,000 | 1,728 | 8/19/2011 | 0 |
289 Brandy Oak Ct | $222,250 | 1,225 | 8/19/2011 | 9 |
103 Royalton Cir | $230,000 | 1,452 | 8/16/2011 | 6 |
318 Flower Dr | $235,000 | 1,698 | 8/19/2011 | 2 |
292 Hornsby Ct | $255,000 | 1,434 | 8/19/2011 | 40 |
122 S Fork Way | $257,000 | 1,800 | 8/18/2011 | 51 |
2121 Horseshoe Glen Cir | $259,900 | 1,344 | 8/17/2011 | 68 |
121 Boxford Sqr | $375,000 | 2,452 | 8/17/2011 | 174 |
1113 Buckbrush Dr | $375,000 | 2,547 | 8/16/2011 | 4 |
If you would like more details about any of the above home sales or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above information. all4now
No comments:
Post a Comment