Wednesday, January 19, 2011

Recent Folsom Home Sales posted Jan. 19

Here are some recent home sales in Folsom, as pulled from MetroList on Jan. 19, 2011:

·         505 Coloma St, 2 bed, 1 bath, 919 sq ft, sold 1/18/11 for $210K
·         117 Winchester Ct, 3 bed, 2 bath, 1371 sq ft, sold 1/13/11 for $255K
·         876 Holley Ct, 3 bed, 2 bath, 1295 sq ft, sold 1/14/11 for $260K
·         197 Barnhill Dr, 3-4 bed, 3 bath, 1930 sq ft, sold 1/14/11 for $284,900
·         106 Baldwin Lake Ct, 3 bed, 2 bath, 2230 sq ft, sold 1/18/11 for $306K
·         196 Silberhorn Dr., 3 bed, 2 bath, 1757 sq ft, sold 1/13/11 for $309K
·         134 Burrill Dr, 5 bed, 3 bath, 2585 sq ft, sold 1/13/11 for $329K
·         133 Baurer Cir, 4 bed, 3 bath, 2256 sq ft, sold 1/13/11 for $350K
·         1702 Bowen Dr, 3 bed, 3 bath, 2278 sq ft, sold 1/14/11 for $391K

Wondering about a recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! all4now

No comments:

Post a Comment