Today, I decided to take a look at home sales in the past six months in
Folsom’s Lexington Hills neighborhood. Following are the specifics of the 19 sales recorded since August 2010 by MetroList and the stats for those sales. The first numbers after the street address are the number of bedrooms, followed by the number of bathrooms. If you’d like more specifics about any of these sales, just
drop me a line and I’ll get you that quickly.
Ø 406 S Lexington Dr, 4/3, 2452 sq ft, $285K
Ø 104 Silberhorn Dr, 3-4/2, 1639 sq ft, $290K
Ø 353 Prewett Dr, 3/2, 1757 sq ft, $292K
Ø 128 Silberhorn Dr, 4/3, 2426 sq ft, $306K
Ø 109 Ainsworth Way, 3/3, 1742 sq ft, $309,900
Ø 445 N Lexington Dr, 2/3, 1742 sq ft, $320K
Ø 128 Taunton Way, 4/3, 2125 sq ft, $329K
Ø 133 Baurer Cir, 4/3, 2256 sq ft, $350K
Ø 139 Thorndike Way, 4/3, 2263 sq ft, $354K
Ø 183 Keller Circle, 4/3, 2435 sq ft, $361,500
Ø 474 S Lexington Dr, 4/3, 2256 sq ft, $375K
Ø 108 Chenery Ct, 4/3, 2453 sq ft, $379K
Ø 463 S Lexington Dr, 4/2, 1939 sq ft, $390K
Ø 105 Paine Ct, 4/2, 2023 sq ft, $390K
Ø 218 Wellfleet Cir, 5/3, 2600 sq ft, $394K
Ø 113 Dunstable Way, 4/2, 2386 sq ft, $415K
Ø 100 Chadwick Way, 5/3, 2585 sq ft, $415K
Ø 101 Keller Circle, 5/3, 3000 sq ft, $449K
Ø 104 Lyndeboro Ct, 6/3, 3827 sq ft, $555K
Statistics for these sales
All sales:
· Total: 19
· Median price: $361,500
· Average days on market: 65
· Average price per square foot: $161
Short sales:
· Total: 3
· Median price: 361,500
· Average days on market: 110
· Average price per square foot: $160
Foreclosure sales:
· Total: 5
· Price: $306,000
· Days on market: 59
· Price per square foot: $144
This info is reported as accurately as I can but as I’m using data from the MLS, I recommend you make sure to independently verify the accuracy of this information before you make any decisions based on it.