Address | Sold for | Sq Ft | Date sold | DOM |
155 Pierpoint Cir | $129,500 | 1,207 | 9/6/2011 | 129 |
1301 Ferry Cir #101 | $160,000 | 1,139 | 9/12/2011 | 84 |
117 Henderson Way | $180,000 | 1,641 | 9/8/2011 | 269 |
204 Blossom Rock Ln #28 | $196,000 | 1,234 | 9/7/2011 | 191 |
100 Perraud Dr | $198,000 | 1,262 | 9/14/2011 | 16 |
105 Casselman St | $200,000 | 1,517 | 9/9/2011 | 184 |
751 Diamond Glen Cir | $205,000 | 1,285 | 9/15/2011 | 14 |
152 Arbuckle Ave | $211,000 | 1,279 | 9/9/2011 | 200 |
106 Janewood Ct | $216,900 | 1,324 | 9/2/2011 | 49 |
512 Vessona Cir #512 | $220,000 | 1,728 | 9/9/2011 | 7 |
124 Sombrero Way | $249,900 | 1,479 | 9/8/2011 | 91 |
1703 Ballou Cir | $249,900 | 1,905 | 9/9/2011 | 55 |
433 N Lexington Dr | $255,000 | 1,577 | 9/9/2011 | 14 |
1274 Knopfler Cir | $255,000 | 1,782 | 9/2/2011 | 120 |
130 Perraud Dr | $265,000 | 1,504 | 9/2/2011 | 19 |
191 Silberhorn Dr | $282,000 | 1,757 | 9/9/2011 | 36 |
328 Lone Spur Dr | $284,400 | 1,468 | 9/13/2011 | 8 |
125 Arbuckle Ave | $289,950 | 1,775 | 9/2/2011 | 27 |
123 Cobble Ridge Dr | $297,000 | 1,938 | 9/1/2011 | 2 |
997 Carter St | $300,000 | 2,231 | 9/15/2011 | 100 |
102 Winterstein Dr | $310,000 | 1,891 | 9/2/2011 | 16 |
131 Marble Canyon Dr | $315,000 | 2,113 | 9/7/2011 | 7 |
1736 Dunkeld Ln | $319,000 | 1,688 | 9/14/2011 | 15 |
207 Silberhorn Dr | $320,000 | 1,939 | 9/1/2011 | 400 |
113 Triff Ct | $325,000 | 2,676 | 9/1/2011 | 116 |
976 Dolan Ct | $350,000 | 1,878 | 9/14/2011 | 4 |
1093 Smith Way | $355,000 | 2,689 | 9/2/2011 | 0 |
816 Halidon Way | $367,000 | 2,090 | 9/8/2011 | 151 |
1225 Meredith Way | $385,000 | 2,436 | 9/2/2011 | 19 |
121 Penwood Ln | $389,900 | 2,426 | 9/9/2011 | 15 |
733 Bluestone Cir | $425,000 | 3,234 | 9/15/2011 | 130 |
1545 Parkway Dr | $425,000 | 2,300 | 9/13/2011 | 4 |
105 MCDERBY Ct | $428,000 | 3,511 | 9/14/2011 | 94 |
120 Briggs Ranch Drive | $430,000 | 2,585 | 9/7/2011 | 38 |
417 Catterline Way | $465,000 | 3,272 | 9/8/2011 | 136 |
206 Marsh Hawk Dr | $470,000 | 2,780 | 9/8/2011 | 6 |
307 Fitchburg Sqr | $560,000 | 2,805 | 9/2/2011 | 4 |
109 Allerton Ct | $650,000 | 3,410 | 9/9/2011 | 238 |
331 Tobrurry Way | $780,000 | 4,400 | 9/2/2011 | 192 |
DOM= Days on Market
If you would like more details about any of the above home sales or if you are wondering about another recent sale or any current homes for sale in Folsom, drop me a line and I’ll look it up for you! Also, please verify all information independently before making a decision based on the above information. all4now
No comments:
Post a Comment